| NO | Model | Power | W | D | H | CCT | led | Certification | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edge Panel Light | 40W,50W | 1280 | 320 | 22 | 5700 K | LG | KS, High efficiency | |
| 2 | 40W | 1280 | 180 | 22 | 5700 K | LG | KS | ||
| 3 | 40W,50W | 640 | 640 | 22 | 5700 K | LG | KS, High efficiency | ||
| 4 | 40W,50W | 598 | 598 | 22 | 5700 K | LG | KS, High efficiency | T-BAR | |
| 5 | 40W | 540 | 540 | 22 | 5700 K | LG | KS | T-BAR | |
| 6 | 40W | 540 | 540 | 22 | 5700 K | LG | KS | ||
| 7 | 25W | 640 | 320 | 22 | 5700 K | LG | KS, High efficiency | ||
| 8 | 25W | 640 | 180 | 22 | 5700 K | LG | KS | ||
| 9 | 15W | 310 | 310 | 22 | 5700 K | LG | KS | ||
| 10 | Parking Light | 18W | 600 | 58 | 45 | 5700 K | LG | KS | |
| 11 | 18W | 1200 | 58 | 45 | 5700 K | LG | KS, High efficiency | ||
| 12 | 40W | 1200 | 58 | 45 | 5700 K | LG | KS, High efficiency | ||
| 13 | Moisture proof light | 40W | 1280 | 90 | 85 | 5700 K | LG | KS, High efficiency | |
| 14 | Wall light | 40W | 290 | 230 | 200 | 5700 K | LG | KS, High efficiency | |
| 15 | Down light | 10W | 180 | 150 | 50 | 5700 K | LG | High efficiency | |
| 16 | 12W | 180 | 150 | 505 | 5700 K | LG | KS, High efficiency | ||
| 17 | 15W | 180 | 150 | 50 | 5700 K | LG | KS, High efficiency | ||
| 18 | LED Room light | 30W | 500 | 500 | 80 | 5700 K | LG | KS, High efficiency | |
| 19 | 40W | 500 | 500 | 80 | 5700 K | LG | KS, High efficiency | ||
| 20 | 50W | 500 | 500 | 80 | 5700 K | LG | KS, High efficiency | ||
| 21 | LED Living room Light | 60W | 750 | 635 | 80 | 5700 K | LG | KS, High efficiency | Two lamp type |
| 22 | 80W | 750 | 635 | 80 | 5700 K | LG | KS, High efficiency | ||
| 23 | 100W | 750 | 635 | 80 | 5700 K | LG | KS, High efficiency | ||
| 24 | 90W | 1065 | 635 | 80 | 5700 K | LG | KS, High efficiency | Three lamp type | |
| 25 | 120W | 1065 | 635 | 80 | 5700 K | LG | KS, High efficiency | ||
| 26 | 150W | 1065 | 635 | 80 | 5700 K | LG | KS, High efficiency | ||
| 27 | LED Kichen light | 30W | 1150 | 50 | 80 | 5700 K | LG | KS, High efficiency | |
| 28 | 40W | 1150 | 50 | 80 | 5700 K | LG | KS, High efficiency | ||
| 29 | 50W | 1150 | 50 | 80 | 5700 K | LG | KS, High efficiency | ||
| 30 | LED Mask | 5700 K | LG | KS, High efficiency |
Whole item
LED Edge Panel light
LED FLAT PANEL LIGHT 50W SIZE : 640×640×22

- Easy installation without punching
- Glare-free high density radiation
- Flicker free
- Pendant mountable structure
- Sensor and Dimming function
- Emergency power supply
| Product | LED Edge Panel Light(Direct type) |
|---|---|
| Model | DF-FPD-50SM |
| Power | 50W |
| Input | 220V |
| CRI | Ra>80% |
| CCT | 5700K |
| L-Flux | 5,500 lm |
| Beam Angle | 110° |
| Operating Temperature | -20°C ~40°C |
LED parking light
LED Parking Light 18W SIZE : 1200×56×45

- Raceway and pendant mountable structure
- Emergency power supply
- Individual sensor function – Individual and Group dimming functions.
- Individual sensor function – standby : 10%, operating : 100%
| Product | LED Parking Light(Direct type) |
|---|---|
| Model | DF-RE-18 |
| Power | 18W |
| Input | 220V |
| CRI | Ra>80% |
| CCT | 5700K |
| L-Flux | 2,340 lm |
| Beam Angle | 110° |
| Operating Temperature | -20°C ~40°C |
LED moisture proof light
40W SIZE : 1220*90*85

- Sensor and Dimming function
- Emergency power supply
| Product | LED Moisture Proof Light |
|---|---|
| Model | DF-WA-40 |
| Power | 50W |
| Input | 220V |
| CRI | Ra>80% |
| CCT | 5700K |
| L-Flux | 5,500 lm |
| Beam Angle | 110° |
| Operating Temperature | -20°C ~40°C |
LED Wall parking light
40W SIZE : 290*230*200

- Sensor and Dimming function
- Emergency power supply
| Product | LED Wall Parking Light |
|---|---|
| Model | DF-WB-40 |
| Power | 40W |
| Input | 220V |
| CRI | Ra>80% |
| CCT | 5700K |
| L-Flux | 4,400 lm |
| Beam Angle | 110° |
| Operating Temperature | -20°C ~40°C |
LED down light

- Emergency power supply
10W SIZE : 6 inch (Punching Hole 150)
| Model | LED Down Light |
|---|---|
| Model | DF-DR-10 |
| Power | 10W |
| Input | 220V |
| CRI | Ra>80% |
| CCT | 5700K |
| L-Flux | 1,320 lm |
| Beam Angle | 110° |
| Operating Temperature | -20°C ~40°C |
12W SIZE : 6 inch (Punching Hole 150)
| Model | LED Down Light |
|---|---|
| Model | DF-DR-12 |
| Power | 12W |
| Input | 220V |
| CRI | Ra>80% |
| CCT | 5700K |
| L-Flux | 1,440 lm |
| Beam Angle | 110° |
| Operating Temperature | -20°C ~40°C |
15W SIZE : 6 inch (Punching Hole 150)
| Model | LED Down Light |
|---|---|
| Model | DF-DR-15 |
| Power | 15W |
| Input | 220V |
| CRI | Ra>80% |
| CCT | 5700K |
| L-Flux | 1,800 lm |
| Beam Angle | 110° |
| Operating Temperature | -20°C ~40°C |
Home lighting
Led Room Light SIZE : 500x500x80

| Product | Led Room Light | ||
|---|---|---|---|
| Model | DF-BA-30 | DF-BA-40 | DF-BA-50 |
| Power | 30W | 40W | 50W |
| Input | 220V | ||
| CRI | Ra>80% | ||
| CCT | 5700K | ||
| L-Flux | 3,900 lm | 4,800 lm | 5,500 lm |
| Operating Temperature | -20°C ~40°C | ||
Led Living room Light SIZE : Two lamp type -750*635*80, Three lamp type 1065*635*80

| Product | Two lamp type | Three lamp type | ||||
|---|---|---|---|---|---|---|
| Model | DF-KE2-30 | DF-KE2-40 | DF-KE2-50 | DF-KE3-30 | DF-KE3-40 | DF-KE3-50 |
| Power | 60W | 80W | 100W | 90W | 120W | 150W |
| Input | 220V | |||||
| CRI | Ra>80% | |||||
| CCT | 5700K | |||||
| L-Flux | 7,800 lm | 9,600 lm | 11,000 lm | 11,700 lm | 14,400 lm | 16,500 lm |
| Operating Temperature | -20°C ~40°C | |||||
Led Kitchen Light SIZE : 1150*50*80

| Product | Led Kitchen Light | ||
|---|---|---|---|
| Model | DF-JU-30 | DF-JU-40 | DF-JU-50 |
| Power | 30W | 40W | 50W |
| Input | 220V | ||
| CRI | Ra>80% | ||
| CCT | 5700K | ||
| L-Flux | 3,900 lm | 4,800 lm | 5,500 lm |
| Operating Temperature | -20°C ~40°C | ||
LED Mask

| Product | DF LED Mask | |
|---|---|---|
| Model | Chip Q’ty | Wave length(nm) |
| BLUE | 165 | 415 |
| RED | 165 | 630 |
| IR | 165 | 830 |
| PINK | 415+630 | |
